CS beatmania IIDX 11 (IIDX RED) - PLAY RECORD

Player Data
2P CING @ Aichi

@ Mode : Light 7 / 7Keys / 7Keys Another // Light 14 / 14Keys / 14Keys Another @m Top / CGI Top n


[ Light 14 ]

Lv Title DJ Lv Score (Rate%) Combo Rec DJ Point Graph
@ Level 1
1 GAMBOL F 0 (0.0%) 0 - 0
1 Tangerine Stream F 0 (0.0%) 0 - 0
@ Level 2
2 earth scape F 0 (0.0%) 0 - 0
2 Toxic F 0 (0.0%) 0 - 0
2 You Really Got Me F 0 (0.0%) 0 - 0
@ Level 3
3 Back to the Dance Floor F 0 (0.0%) 0 - 0
3 believe ... ? F 0 (0.0%) 0 - 0
3 D.A.N.C.E.! F 0 (0.0%) 0 - 0
3 Golden Horn F 0 (0.0%) 0 - 0
3 I'M FOR REAL F 0 (0.0%) 0 - 0
3 INJECTION OF LOVE F 0 (0.0%) 0 - 0
3 INORI F 0 (0.0%) 0 - 0
3 KI¥SE¥KI (IIDX RED EDIT) F 0 (0.0%) 0 - 0
3 ‘åŽV‹´ F 0 (0.0%) 0 - 0
3 PERFECTWORLD F 0 (0.0%) 0 - 0
3 ˜f F 0 (0.0%) 0 - 0
3 Red Nikita F 0 (0.0%) 0 - 0
3 ROK DA WORLD F 0 (0.0%) 0 - 0
3 …ã‚Ì’ñ“ (Short mix from "Œ¶‘z…Ÿõ“`‡X") F 0 (0.0%) 0 - 0
3 Tell Me Morec F 0 (0.0%) 0 - 0
3 TEXTURE F 0 (0.0%) 0 - 0
@ Level 4
4 .59 F 0 (0.0%) 0 - 0
4 ANDROMEDA F 0 (0.0%) 0 - 0
4 BLOCKS F 0 (0.0%) 0 - 0
4 CAR OF YOUR DREAMS F 0 (0.0%) 0 - 0
4 Click Again F 0 (0.0%) 0 - 0
4 EVO66 F 0 (0.0%) 0 - 0
4 Fly Away To India F 0 (0.0%) 0 - 0
4 HARMONY F 0 (0.0%) 0 - 0
4 Kecak F 0 (0.0%) 0 - 0
4 KING OF GROOVE F 0 (0.0%) 0 - 0
4 LOVE AGAIN TONIGHT `for Mellisa mix` F 0 (0.0%) 0 - 0
4 Love Again... F 0 (0.0%) 0 - 0
4 LOVE IS ORANGE F 0 (0.0%) 0 - 0
4 Move Me F 0 (0.0%) 0 - 0
4 ON THE TUBE F 0 (0.0%) 0 - 0
4 rainbow flyer F 0 (0.0%) 0 - 0
4 ƒŠƒOƒŒƒbƒg F 0 (0.0%) 0 - 0
4 RESONATE 1794 F 0 (0.0%) 0 - 0
4 RISLIM F 0 (0.0%) 0 - 0
4 ‘¾—z `T¥A¥I¥Y¥O` F 0 (0.0%) 0 - 0
4 THE CUBE F 0 (0.0%) 0 - 0
4 ULTiMĩTE F 0 (0.0%) 0 - 0
@ Level 5
5 AA F 0 (0.0%) 0 - 0
5 AGEHA F 0 (0.0%) 0 - 0
5 ‘“‚¢Õ“® F 0 (0.0%) 0 - 0
5 awakening F 0 (0.0%) 0 - 0
5 BREATH F 0 (0.0%) 0 - 0
5 Close my Eyes for Me F 0 (0.0%) 0 - 0
5 DXY! F 0 (0.0%) 0 - 0
5 ErAseRmoToR maXimUM F 0 (0.0%) 0 - 0
5 Five Regrets F 0 (0.0%) 0 - 0
5 Giudecca F 0 (0.0%) 0 - 0
5 Go Berzerk F 0 (0.0%) 0 - 0
5 HORIZON F 0 (0.0%) 0 - 0
5 KEY F 0 (0.0%) 0 - 0
5 LAB F 0 (0.0%) 0 - 0
5 Les filles balancent F 0 (0.0%) 0 - 0
5 listen to yourself F 0 (0.0%) 0 - 0
5 More Move F 0 (0.0%) 0 - 0
5 murmur twins F 0 (0.0%) 0 - 0
5 NIGHT FLIGHT TO TOKYO F 0 (0.0%) 0 - 0
5 NORTH F 0 (0.0%) 0 - 0
5 ƒsƒAƒm‹¦‘t‹È‘æ1”Ô "嶉Î" F 0 (0.0%) 0 - 0
5 Quickening F 0 (0.0%) 0 - 0
5 RED ZONE F 0 (0.0%) 0 - 0
5 Secret of Love F 0 (0.0%) 0 - 0
5 SPEEDY CAT F 0 (0.0%) 0 - 0
5 Sphere F 0 (0.0%) 0 - 0
5 spiral galaxy F 0 (0.0%) 0 - 0
5 still my words F 0 (0.0%) 0 - 0
5 V35 F 0 (0.0%) 0 - 0
5 Wonder Bullfighter F 0 (0.0%) 0 - 0
@ Level 6
6 Be quiet F 0 (0.0%) 0 - 0
6 Don't be afraid myself F 0 (0.0%) 0 - 0
6 Estella F 0 (0.0%) 0 - 0
6 GENOCIDE F 0 (0.0%) 0 - 0
6 MAX 300 F 0 (0.0%) 0 - 0
6 NEMESIS F 0 (0.0%) 0 - 0
6 outer wall F 0 (0.0%) 0 - 0
6 Raspberry ♥ Heart (English Version) F 0 (0.0%) 0 - 0
6 SOLITON BEAM F 0 (0.0%) 0 - 0
6 The Hope of Tomorrow F 0 (0.0%) 0 - 0
@ Level 7
7 A F 0 (0.0%) 0 - 0
7 FAKE TIME F 0 (0.0%) 0 - 0
7 lower world F 0 (0.0%) 0 - 0
7 NEBULA GRASPER F 0 (0.0%) 0 - 0
7 THE SAFARI F 0 (0.0%) 0 - 0
@ Level 8+
8+ gigadelic F 0 (0.0%) 0 - 0
@ T o t a l @ R e c o r d
- Play Record DJ Lv Score(%) Combo(%) - -
Graph
- AAA : 0 @ AA : 0 @ A : 0
H : 0 @ Fc : 0 @ P : 0
F 0
(0.0%)
0
(0.0%)
- -
-
CS beatmania IIDX - PLAY RECORD Viewer ver11.0
- CGI : ‚Í‚Ý—ZAP TO EXTRAORDINARITY-