CS beatmania IIDX 11 (IIDX RED) - PLAY RECORD

Player Data
2P CING @ Aichi DJPS : 1317 pt.

@ Mode : Light 7 / 7Keys / 7Keys Another // Light 14 / 14Keys / 14Keys Another @m Top / CGI Top n


[ 7Keys ]

Lv Title DJ Lv Score (Rate%) Combo Rec DJ Point Graph
@ Level 1
1 GAMBOL C 140 (51.0%) 137 Fc 1.81 +18 / -13
@ Level 2
2 Tangerine Stream AA 332 (83.8%) 198 Fc 4.64 +24 / -20
2 You Really Got Me AA 567 (88.3%) 321 Fc 7.93 +67 / -4
@ Level 3
3 Toxic AA 610 (82.2%) 371 Fc 8.53 +32 / -50
@ Level 4
4 I'M FOR REAL AA 530 (85.4%) 310 Fc 7.42 +47 / -22
@ Level 5
5 Back to the Dance Floor AA 1005 (84.3%) 596 Fc 14.07 +77 / -55
5 D.A.N.C.E.! AA 732 (84.9%) 250 H 9.51 +61 / -35
5 earth scape AA 871 (82.1%) 530 Fc 12.19 +46 / -72
5 LOVE AGAIN TONIGHT `for Mellisa mix` AA 851 (84.9%) 501 Fc 11.91 +71 / -40
5 Love Again... AA 711 (88.8%) 400 Fc 9.95 +88 / -1
5 NORTH AA 776 (83.2%) 466 Fc 10.86 +51 / -53
5 PERFECTWORLD AAA 819 (89.2%) 459 Fc 11.87 +3 / -99
5 ˜f AA 826 (84.8%) 487 Fc 11.56 +68 / -40
5 Tell Me Morec AA 890 (83.9%) 445 H 11.57 +65 / -53
5 TEXTURE AA 838 (84.8%) 494 Fc 11.73 +69 / -41
@ Level 6
6 .59 AA 848 (82.4%) 393 H 11.02 +48 / -66
6 believe ... ? AA 1094 (79.1%) 225 H 14.22 +19 / -135
6 BREATH AA 1111 (83.7%) 415 H 14.44 +79 / -68
6 CAR OF YOUR DREAMS AA 1264 (86.3%) 732 H 16.43 +125 / -38
6 Click Again AA 1164 (78.9%) 735 H 15.13 +17 / -147
6 Estella AA 899 (80.4%) 344 H 11.68 +29 / -95
6 Fly Away To India AA 920 (81.8%) 335 H 11.96 +45 / -80
6 HARMONY AA 1117 (81.0%) 249 H 14.52 +45 / -108
6 INJECTION OF LOVE AA 888 (83.4%) 521 H 11.54 +60 / -58
6 KI¥SE¥KI (IIDX RED EDIT) AA 1066 (79.4%) 403 H 13.85 +22 / -127
6 Les filles balancent AA 1049 (83.3%) 629 Fc 14.68 +70 / -70
6 LOVE IS ORANGE AA 910 (87.6%) 457 H 11.83 +102 / -13
6 Move Me AA 1012 (82.2%) 447 H 13.15 +55 / -82
6 ‘åŽV‹´ AA 938 (81.7%) 574 Fc 13.13 +45 / -83
6 outer wall AA 1078 (78.4%) 156 H 14.01 +9 / -144
6 ROK DA WORLD AA 1198 (84.9%) 373 H 15.57 +101 / -56
6 still my words AA 981 (79.2%) 362 H 12.75 +18 / -120
6 THE CUBE AA 1021 (79.2%) 596 H 13.27 +19 / -124
6 V35 AA 1234 (82.7%) 463 H 16.04 +73 / -93
@ Level 7
7 AGEHA A 1317 (74.1%) 284 H 16.46 +133 / -65
7 ANDROMEDA A 1478 (75.9%) 359 H 18.47 +180 / -36
7 ‘“‚¢Õ“® AA 1109 (79.8%) 321 H 14.41 +29 / -125
7 awakening AA 1217 (81.1%) 386 H 15.82 +50 / -117
7 BLOCKS A 1030 (76.2%) 675 Fc 13.9 +130 / -20
7 Close my Eyes for Me A 1079 (71.4%) 660 H 13.48 +72 / -96
7 Don't be afraid myself A 1490 (77.6%) 370 H 18.62 +210 / -4
7 ErAseRmoToR maXimUM A 1208 (74.2%) 229 H 15.1 +124 / -57
7 EVO66 A 1239 (75.8%) 509 H 15.48 +149 / -32
7 Five Regrets A 841 (73.3%) 573 Fc 11.35 +77 / -51
7 Golden Horn A 944 (73.0%) 282 H 11.8 +82 / -61
7 HORIZON AA 1365 (86.8%) 786 Fc 19.11 +142 / -33
7 Kecak AA 1341 (78.5%) 641 H 17.43 +12 / -178
7 KEY AA 1479 (77.8%) 476 H 19.22 +1 / -210
7 KING OF GROOVE AA 1404 (85.4%) 822 Fc 19.65 +125 / -58
7 listen to yourself AA 1011 (82.4%) 437 H 13.14 +57 / -79
7 More Move AA 1252 (80.9%) 403 H 16.27 +49 / -123
7 NIGHT FLIGHT TO TOKYO A 1318 (74.9%) 231 H 16.47 +146 / -50
7 ON THE TUBE A 1384 (73.7%) 273 H 17.3 +133 / -76
7 Raspberry ♥ Heart (English Version) AA 1305 (81.8%) 271 H 16.96 +65 / -112
7 Red Nikita A 918 (67.1%) 182 H 11.47 +6 / -146
7 ƒŠƒOƒŒƒbƒg AA 1426 (80.3%) 493 H 18.53 +46 / -151
7 RISLIM A 931 (74.4%) 346 H 11.63 +97 / -42
7 Secret of Love AA 1237 (82.7%) 738 H 16.08 +75 / -91
7 SPEEDY CAT AA 1433 (83.2%) 327 H 18.62 +93 / -98
7 …ã‚Ì’ñ“ (Short mix from "Œ¶‘z…Ÿõ“`‡X") A 1341 (77.2%) 267 H 16.76 +183 / -10
7 ‘¾—z `T¥A¥I¥Y¥O` AA 1191 (82.1%) 306 H 15.48 +63 / -98
7 The Hope of Tomorrow A 1278 (73.1%) 323 H 15.97 +112 / -82
7 ULTiMĩTE AA 1265 (85.0%) 352 H 16.44 +107 / -58
7 Wonder Bullfighter A 1153 (77.1%) 266 H 14.41 +157 / -9
@ Level 8
8 Be quiet A 1333 (74.5%) 390 H 16.66 +141 / -58
8 DXY! B 1188 (61.3%) 153 o 13.06 +112 / -103
8 Giudecca A 1431 (70.4%) 292 H 17.88 +76 / -150
8 INORI A 1781 (66.9%) 388 H 22.26 +7 / -288
8 LAB A 1382 (67.1%) 212 o 15.89 +10 / -219
8 lower world A 1364 (69.6%) 162 H 17.05 +58 / -159
8 murmur twins A 1154 (67.5%) 250 H 14.42 +15 / -175
8 NEBULA GRASPER A 1512 (73.4%) 471 H 18.89 +140 / -89
8 NEMESIS B 1037 (61.7%) 208 x 10.37 +104 / -82
8 Quickening A 1212 (69.2%) 237 H 15.15 +45 / -150
8 rainbow flyer A 1192 (69.3%) 283 H 14.9 +46 / -145
8 RED ZONE A 1490 (76.4%) 337 H 18.62 +190 / -27
8 SOLITON BEAM A 1532 (71.5%) 262 H 19.14 +104 / -134
8 Sphere A 1506 (75.6%) 234 H 18.82 +178 / -44
8 spiral galaxy A 1576 (74.2%) 364 H 19.7 +161 / -75
@ Level 8+
8+ A A 1578 (71.0%) 387 x 16.56 +96 / -151
8+ AA B 1717 (61.9%) 210 x 17.17 +177 / -131
8+ FAKE TIME A 1243 (67.8%) 184 x 13.05 +21 / -182
8+ GENOCIDE B 1267 (57.4%) 107 x 12.67 +41 / -204
8+ gigadelic B 1282 (57.4%) 164 x 12.82 +42 / -206
8+ Go Berzerk B 1497 (59.9%) 179 x 14.97 +109 / -169
8+ MAX 300 B 1125 (57.2%) 177 x 11.25 +33 / -185
8+ ƒsƒAƒm‹¦‘t‹È‘æ1”Ô "嶉Î" A 1487 (66.9%) 166 x 15.61 +5 / -242
8+ RESONATE 1794 A 1063 (71.3%) 320 H 13.28 +69 / -96
8+ THE SAFARI B 1081 (60.0%) 121 x 10.81 +81 / -119
@ T o t a l @ R e c o r d
- Play Record DJ Lv Score(%) Combo(%) - -
Graph
- AAA : 1 @ AA : 46 @ A : 33
H : 77 @ Fc : 19 @ P : 0
A 101304
(75.2%)
33220
(49.2%)
- -
+11396 / -3589
-
CS beatmania IIDX - PLAY RECORD Viewer ver11.0
- CGI : ‚Í‚Ý—ZAP TO EXTRAORDINARITY-