CS beatmania IIDX 11 (IIDX RED) - PLAY RECORD

Player Data
2P CING @ Aichi

@ Mode : Light 7 / 7Keys / 7Keys Another // Light 14 / 14Keys / 14Keys Another @m Top / CGI Top n


[ 14Keys Another ]

Lv Title DJ Lv Score (Rate%) Combo Rec DJ Point Graph
@ Level 2
2 Tangerine Stream F 0 (0.0%) 0 - 0
@ Level 4
4 I'M FOR REAL F 0 (0.0%) 0 - 0
@ Level 5
5 Back to the Dance Floor F 0 (0.0%) 0 - 0
5 D.A.N.C.E.! F 0 (0.0%) 0 - 0
5 LOVE AGAIN TONIGHT `for Mellisa mix` F 0 (0.0%) 0 - 0
5 LOVE IS ORANGE F 0 (0.0%) 0 - 0
5 PERFECTWORLD F 0 (0.0%) 0 - 0
@ Level 6
6 believe ... ? F 0 (0.0%) 0 - 0
6 CAR OF YOUR DREAMS F 0 (0.0%) 0 - 0
6 earth scape F 0 (0.0%) 0 - 0
6 Fly Away To India F 0 (0.0%) 0 - 0
6 Love Again... F 0 (0.0%) 0 - 0
6 Move Me F 0 (0.0%) 0 - 0
6 ‘åŽV‹´ F 0 (0.0%) 0 - 0
6 ƒŠƒOƒŒƒbƒg F 0 (0.0%) 0 - 0
6 RISLIM F 0 (0.0%) 0 - 0
6 ROK DA WORLD F 0 (0.0%) 0 - 0
6 TEXTURE F 0 (0.0%) 0 - 0
@ Level 7
7 .59 F 0 (0.0%) 0 - 0
7 AGEHA F 0 (0.0%) 0 - 0
7 ‘“‚¢Õ“® F 0 (0.0%) 0 - 0
7 awakening F 0 (0.0%) 0 - 0
7 Close my Eyes for Me F 0 (0.0%) 0 - 0
7 Five Regrets F 0 (0.0%) 0 - 0
7 HARMONY F 0 (0.0%) 0 - 0
7 INJECTION OF LOVE F 0 (0.0%) 0 - 0
7 KEY F 0 (0.0%) 0 - 0
7 KI¥SE¥KI (IIDX RED EDIT) F 0 (0.0%) 0 - 0
7 Les filles balancent F 0 (0.0%) 0 - 0
7 More Move F 0 (0.0%) 0 - 0
7 NORTH F 0 (0.0%) 0 - 0
7 ˜f F 0 (0.0%) 0 - 0
7 still my words F 0 (0.0%) 0 - 0
7 ‘¾—z `T¥A¥I¥Y¥O` F 0 (0.0%) 0 - 0
7 Toxic F 0 (0.0%) 0 - 0
7 ULTiMĩTE F 0 (0.0%) 0 - 0
@ Level 8
8 Click Again F 0 (0.0%) 0 - 0
8 HORIZON F 0 (0.0%) 0 - 0
8 listen to yourself F 0 (0.0%) 0 - 0
8 NIGHT FLIGHT TO TOKYO F 0 (0.0%) 0 - 0
8 Secret of Love F 0 (0.0%) 0 - 0
8 You Really Got Me F 0 (0.0%) 0 - 0
@ Level 8+
8+ A F 0 (0.0%) 0 - 0
8+ AA F 0 (0.0%) 0 - 0
8+ ANDROMEDA F 0 (0.0%) 0 - 0
8+ Be quiet F 0 (0.0%) 0 - 0
8+ BLOCKS F 0 (0.0%) 0 - 0
8+ BREATH F 0 (0.0%) 0 - 0
8+ Don't be afraid myself F 0 (0.0%) 0 - 0
8+ DXY! F 0 (0.0%) 0 - 0
8+ eRAseRmOToRpHAntOM F 0 (0.0%) 0 - 0
8+ Estella F 0 (0.0%) 0 - 0
8+ EVO66 F 0 (0.0%) 0 - 0
8+ FAKE TIME F 0 (0.0%) 0 - 0
8+ GAMBOL F 0 (0.0%) 0 - 0
8+ GENOCIDE F 0 (0.0%) 0 - 0
8+ gigadelic F 0 (0.0%) 0 - 0
8+ Giudecca F 0 (0.0%) 0 - 0
8+ Go Berzerk F 0 (0.0%) 0 - 0
8+ Golden Horn F 0 (0.0%) 0 - 0
8+ INORI F 0 (0.0%) 0 - 0
8+ Kecak F 0 (0.0%) 0 - 0
8+ KING OF GROOVE F 0 (0.0%) 0 - 0
8+ LAB F 0 (0.0%) 0 - 0
8+ lower world F 0 (0.0%) 0 - 0
8+ MAX 300 F 0 (0.0%) 0 - 0
8+ murmur twins F 0 (0.0%) 0 - 0
8+ NEBULA GRASPER F 0 (0.0%) 0 - 0
8+ NEMESIS F 0 (0.0%) 0 - 0
8+ ON THE TUBE F 0 (0.0%) 0 - 0
8+ outer wall F 0 (0.0%) 0 - 0
8+ ƒsƒAƒm‹¦‘t‹È‘æ1”Ô "嶉Î" F 0 (0.0%) 0 - 0
8+ Quickening F 0 (0.0%) 0 - 0
8+ rainbow flyer F 0 (0.0%) 0 - 0
8+ Raspberry ♥ Heart (English Version) F 0 (0.0%) 0 - 0
8+ Red Nikita F 0 (0.0%) 0 - 0
8+ RED ZONE F 0 (0.0%) 0 - 0
8+ RESONATE 1794 F 0 (0.0%) 0 - 0
8+ SOLITON BEAM F 0 (0.0%) 0 - 0
8+ SPEEDY CAT F 0 (0.0%) 0 - 0
8+ Sphere F 0 (0.0%) 0 - 0
8+ spiral galaxy F 0 (0.0%) 0 - 0
8+ …ã‚Ì’ñ“ (Short mix from "Œ¶‘z…Ÿõ“`‡X") F 0 (0.0%) 0 - 0
8+ Tell Me Morec F 0 (0.0%) 0 - 0
8+ THE CUBE F 0 (0.0%) 0 - 0
8+ The Hope of Tomorrow F 0 (0.0%) 0 - 0
8+ THE SAFARI F 0 (0.0%) 0 - 0
8+ V35 F 0 (0.0%) 0 - 0
8+ Wonder Bullfighter F 0 (0.0%) 0 - 0
@ T o t a l @ R e c o r d
- Play Record DJ Lv Score(%) Combo(%) - -
Graph
- AAA : 0 @ AA : 0 @ A : 0
H : 0 @ Fc : 0 @ P : 0
F 0
(0.0%)
0
(0.0%)
- -
-
CS beatmania IIDX - PLAY RECORD Viewer ver11.0
- CGI : ‚Í‚Ý—ZAP TO EXTRAORDINARITY-